Phone: (866) DeepData
| Field # | Field Name | Description |
| 1 | Record ID | Unique 10-digit number assigned to records for tracking purposes |
| 2 | Directory Number | The directory number where the listing appeared |
| 3 | Publication Date | Publication date of the most recent directory that the business appeared in (format CCYYMM – Example April 17, 2006 = 200604 |
| 4 | Directory Section | The section of the directory in which the listing appeared |
| 5 | Directory Page | The page number on which the listing appeared |
| 6 | Record Number | The record number associated with the listing |
| 7 | Business Name | The name of the business |
| 8 | Street Number | The numeric component of the primary address |
| 9 | Street Directional | The directional or location indicator preceding the street name |
| 10 | Street Name | The official name of the street recognized by the municipality |
| 11 | Unit Designator | The type of unit, such as suite, apartment, box |
| 12 | Unit Number | The number associated with the unit |
| 13 | City | The city location of the business |
| 14 | State | The U.S. Postal Service state abbreviation for the location of the business |
| 15 | ZIP Code | The five-digit Zoning Improvement Plan (ZIP) code relating to the address of the business |
| 16 | Plus 4 | U.S. Zoning Improvement Plan. Relates to the street address of the business. Using an extended ZIP+4 helps give your mailing a higher deliverability rate and also may help you qualify for postal automation discounts |
| 17 | Area Code | The area code of the business |
| 18 | Phone Number | The phone number of the business |
| 19 | Primary SYPH Flag |
Indicates how the primary
SYPH code was derived Blank=Not present I=Inferred NAICS A=Arbitrary NAICS K=Keyword Inferred |
| 20 | Standard Yellow Page Heading Code 1 | The primary Standardized Yellow Pages Heading (SYPH) Classification Code associated with the business |
| 21 | Standard Yellow Page Heading Code 2 | A second Standardized Yellow Pages Heading Classification Code associated with the business |
| 22 | Standard Yellow Page Heading Code 3 | A third Standardized Yellow Pages Heading Classification Code associated with the business |
| 23 | Standard Yellow Page Heading Code 4 | A fourth Standardized Yellow Pages Heading Classification Code associated with the business |
| 24 | Standard Yellow Page Heading Code 5 | A fifth Standardized Yellow Pages Heading Classification Code associated with the business |
| 25 | Standard Yellow Page Heading Code 6 | A sixth Standardized Yellow Pages Heading Classification Code associated with the business |
| 26 | Primary SIC Flag |
Indicates how the primary
SIC code was derived. Blank=Not present I=Inferred SIC A=Arbitrary SIC K=Keyword Inferred |
| 27 | Primary NAICS Flag |
Indicates how the primary
NAICS code was derived Blank=Not present I=Inferred NAICS A=Arbitrary NAICS K=Keyword Inferred |
| 28 | Primary SMCM Flag |
Indicates how the Business
Directory Code was derived
Blank = Not Present I = Inferred BDC Present A = Arbitrary BDC Present K = Keyword Inferred |
| 29 | Phone Type |
Indicates the type of
phone number. A = 24Hrs/After Hrs/Nights B = No calls After or Before C = Adult Lines/ Call a girl D = Call Collect E = Cellular/Mobile F = Data Line/Computer/Modem G = TTY/TTD/Impaired H = Hot/Request/Contest Line I = Take Out/Pick Up/Delivery J = Resident K = 800/888/877 Numbers L = Fax Number M = Invalid Exchange P = Primary Phone S = Secondary Phone |
| 30 | Mail Suppression | Mail Solicitation Restricted |
| 31 | No Solicitation | No Solicitation Permitted |
| 32 | Phone Suppression | Phone Solicitation Restricted |
| 33 | MSA Code | The Metropolitan Statistical Area (MSA) code identifying the urban area associated with the address. 4-digit code that can be translated to an MSA description |
| 34 | URL/Web Address | The website or email address of the business |
| 35 | Ad Type |
Indicates the type of
business ad in the yellow pages. 1=Bold 2=In-column Ad 3=”See our Display Ad” 4=Display Ad |
| 36 | Ad Size |
Corresponds to the size of
a business’ Yellow Page ad. F=Full Page Ad H=Half Page Ad Q=Quarter Page Ad O=Other |
| 37 | Credit Cards Accepted |
The following flags
individually or in combination show the specific types of credit cards
accepted by a business.
A=American Express M=Master Card V=Visa D=Discover C=Diners O=Other Z=All Major CC Accepted |
| 38 | Free Estimates, Appointments, Consultations | Indicates that the merchant offers free estimates (E), appointments (A) or consultations (C) |
| 39 | Hours of Operation |
The hours that the
business operates.
A=24 Hours a Day B=24 Hours/7 Days C= 24 Hour Service D=6 Days a Week E=7 Days a Week/Daily/Everyday F=Mon-Fri/Weekdays G=Mon-Sat H=Open Sundays I=Open Saturdays J=Hours by Appointment L=Wednesday through Saturday M=Thursday through Saturday N=Weekday through Sunday O=Sat/Sun/Weekends P=Closed Mondays Q=Open Evenings |
| 40 | Language |
S=Spanish
G=German F=French C=Chinese J=Japanese I=Italian K=Korean |
| 41 | Discount Code |
Indicates that the
merchant offers discounts to:
C=Children S=Seniors |
| 42 | Delivery Code |
This field indicates the
availability of delivery
D=Delivery Available F=Free Delivery |
| 43 | Year Started | The year that the business was formed (CCYY format) |
| 44 | Years In Business | The number of years the business has operated |
| 45 | Directions | The direction to reach the Location/Place (not the Postal Address). E.g.: In Carlsbad Plaza South Near Smart & Final |
| 46 | Slogans |
A phrase that is used in
particular situations or a favorite saying of a Company. In other words a slogan is a memorable phrase used in a commercial |
| 47 | Products | Commodities offered for sale by a company/business. |
| 48 | Brands | A recognizable name given to a product or service. |
| 49 | Trademark | A formally registered symbol identifying the manufacturer or distributor of a product. |
| 50 | Services | Work done by one person or group that benefits another, A company or agency that performs a public service. |
| 51 | Models | A specific make of a product. A Style, Type, or a Design. |
| 52 | Payment Mode |
The mode of money
collection of a company using cash, Credit Cards etc. ( money
orders
Most Insurance Accepted We Accept Checks And Major Credit Cards ) |
| 53 | Associations | A formal organization of people or groups of people or A social or business relationship. |
| 54 | Certifications | The statement validating/certifying the authenticity of something or someone by registered board. |
| 55 | General Content | All other relevant info from advertisement not collected in the above categories. |
| 56 | SIC Code 1 | The primary SIC code associated with the business |
| 57 | SIC Code 2 | The second SIC code associated with the business |
| 58 | SIC Code 3 | The third SIC code associated with the business |
| 59 | SIC Code 4 | The fourth SIC code associated with the business |
| 60 | SIC Code 5 | The fifth SIC code associated with the business |
| 61 | SIC Code 6 | The sixth SIC code associated with the business |
| 62 | NAICS Code 1 | The primary NAICS code associated with the business |
| 63 | NAICS Code 2 | The second NAICS code associated with the business |
| 64 | NAICS Code 3 | The third NAICS code associated with the business |
| 65 | NAICS Code 4 | The fourth NAICS code associated with the business |
| 66 | NAICS Code 5 | The fifth NAICS code associated with the business |
| 67 | NAICS Code 6 | The sixth NAICS code associated with the business |
| 68 | Business Directory Code 1 | SMCM (Super/Major/Core/Micro) codes are codes that identify the type of business associated with the record. This is the primary SMCM Code associated with the business. |
| 69 | Business Directory Code 2 | This is the second SMCM Code associated with the business. |
| 70 | Business Directory Code 3 | This is the third SMCM Code associated with the business. |
| 71 | Business Directory Code 4 | This is the fourth SMCM Code associated with the business. |
| 72 | Business Directory Code 5 | This is the fifth SMCM Code associated with the business. |
| 73 | Business Directory Code 6 | This is the sixth SMCM Code associated with the business. |
DeepClean DeepLeadsYellowDig