Phone: (866) DeepData
| Field # | Field Name | Description |
| 1 | Record ID | Unique 10-digit number assigned to records for tracking purposes |
| 2 | Company | The name of the business |
| 3 | Address | The address used by the business |
| 4 | Street Number | The numeric component of the primary address |
| 5 | Street Directional | The directional or location indicator preceding the street name |
| 6 | Street Name | The official name of the street recognized by the municipality |
| 7 | Unit Designator | The type of unit, such as suite, apartment, box |
| 8 | Unit Number | The number associated with the unit |
| 9 | City | The city location of the business |
| 10 | State | The U.S. Postal Service state abbreviation for the location of the business |
| 11 | ZIP Code | The five-digit Zoning Improvement Plan (ZIP) code relating to the address of the business |
| 12 | Plus 4 | U.S. Zoning Improvement Plan. Relates to the street address of the business. Using an extended ZIP+4 helps give your mailing a higher deliverability rate and also may help you qualify for postal automation discounts |
| 13 | Phone Number | The phone number of the business |
| 14 | Phone Type |
Indicates the type of phone
number. A = 24Hrs/After Hrs/Nights B = No calls After or Before C = Adult Lines/ Call a girl D = Call Collect E = Cellular/Mobile F = Data Line/Computer/Modem G = TTY/TTD/Impaired H = Hot/Request/Contest Line I = Take Out/Pick Up/Delivery J = Resident K = 800/888/877 Numbers L = Fax Number M = Invalid Exchange P = Primary Phone S = Secondary Phone |
| 15 | Publication Date | Publication date of the most recent directory that the business appeared in (format CCYYMM – Example April 17, 2006 = 200604 |
| 16 | Suppression Flags |
Indicates if the business is
on a state or local Do Not Call list (not the Federal Do Not Call list) T= Telephone Solicitation Restricted M= Mail Solicitation Restricted B = Telephone and Mail Solicitation Restricted |
| 17 | Primary SIC Flag |
Indicates how the primary
SIC code was derived. Blank=Not present I=Inferred SIC A=Arbitrary SIC K=Keyword Inferred |
| 18 | SIC Code 1 | The primary SIC code associated with the business |
| 19 | SIC Code 2 | The second SIC code associated with the business |
| 20 | SIC Code 3 | The third SIC code associated with the business |
| 21 | SIC Code 4 | The fourth SIC code associated with the business |
| 22 | SIC Code 5 | The fifth SIC code associated with the business |
| 23 | SIC Code 6 | The sixth SIC code associated with the business |
| 24 | Business Flag |
The type of business. A = Government (GENERIC) B = Government (FEDERAL) C = Government (STATE) D = Government(COUNTY) E = Government (LOCAL) F = Government (SCHOOLS) G = Government (TRIBAL) H = Government (MILITARY) I = Government (COMMUNITY SERVICE) 1 = Business 5 = Professional 6 = Unknown |
| 25 | File Maintenance Flag | Indicates if the record was an add (A), change© or delete (D) |
| 26 | Latitude | The latitudinal coordinate of the business location |
| 27 | Longitude | The longitudinal coordinate of the business location |
| 28 | Lat/Long Precision Code |
Indicates the level of
precision associated with the latitude and longitude 0 = Unable to assign any information 1 = Housetop Level 2 = 9-Digit Level (zip+4) 3 = Block Group Level 4 = 7-Digit Level (zip+2) 5 = 5 Digit Level (zip level) 6 = SCF Level (first 3 digits of a zip) |
| 29 | FIPS Code | The Federal Information Processing Standard (FIPS) code identifying the county or parish containing the ZIP code |
| 30 | Telco Unique | Indicates if the record was uniquely provided by a telephone company |
| 31 | Vanity City Name | An alternate, or vanity city name associated with the record |
| 32 | Directory Number | The directory number where the listing appeared |
| 23 | URL/Web address | The website or email address of the business |
| 34 | Standard Yellow Page Heading Code 1 | The primary Standardized Yellow Pages Heading (SYPH) Classification Code associated with the business |
| 35 | Standard Yellow Page Heading Code 2 | A second Standardized Yellow Pages Heading Classification Code associated with the business |
| 36 | Standard Yellow Page Heading Code 3 | A third Standardized Yellow Pages Heading Classification Code associated with the business |
| 37 | Standard Yellow Page Heading Code 4 | A fourth Standardized Yellow Pages Heading Classification Code associated with the business |
| 38 | Standard Yellow Page Heading Code 5 | A fifth Standardized Yellow Pages Heading Classification Code associated with the business |
| 39 | Standard Yellow Page Heading Code 6 | A sixth Standardized Yellow Pages Heading Classification Code associated with the business |
| 40 | Caption Counter | Indicates number of captions present in the record. If 4 of the 6 caption fields were populated, this field would contain a ‘4’ |
| 41 | Caption 1 |
Caption as it appears in the
directory, usually identified by an indent level for in-column listings.
Example:
Sears Roebuck and Co (Business name) Apparel (1st caption) Men’s (2nd caption) This field represents the first caption associated with the business. |
| 42 | Caption 2 | The second caption associated with the business |
| 43 | Caption 3 | The third caption associated with the business |
| 44 | Caption 4 | The fourth caption associated with the business |
| 45 | Caption 5 | The fifth caption associated with the business |
| 46 | Caption 6 | The sixth caption associated with the business |
| 47 | MSA Code | The Metropolitan Statistical Area (MSA) code identifying the urban area associated with the address. 4-digit code that can be translated to an MSA description |
| 48 | Primary NAICS Flag |
Indicates how the primary
NAICS code was derived Blank=Not present I=Inferred NAICS A=Arbitrary NAICS K=Keyword Inferred |
| 49 | NAICS Code 1 | The primary NAICS code associated with the business |
| 50 | NAICS Code 2 | The second NAICS code associated with the business |
| 51 | NAICS Code 3 | The third NAICS code associated with the business |
| 52 | NAICS Code 4 | The fourth NAICS code associated with the business |
| 53 | NAICS Code 5 | The fifth NAICS code associated with the business |
| 54 | NAICS Code 6 | The sixth NAICS code associated with the business |
| 55 | Ad Type |
Indicates the type of
business ad in the yellow pages.
1=Bold 2=In-column Ad 3=See our Display Ad 4=Display Ad |
| 56 | Ad Size |
Corresponds to the size of a
business’ Yellow Page ad.
F=Full Page Ad H=Half Page Ad Q=Quarter Page Ad O=Other |
| 57 | American Express Accepted | Indicates that the merchant accepts American Express |
| 58 | MasterCard Accepted | Indicates that the merchant accepts MasterCard (null or ‘Y’) |
| 59 | Visa Accepted | Indicates that the merchant accepts VISA (null or ‘Y’) |
| 60 | Discover Accepted | Indicates that the merchant accepts Discover Card (null or ‘Y’) |
| 61 | Diners Club Accepted | Indicates that the merchant accepts Diners Club (null or ‘Y’) |
| 62 | Major Credit Cards Accepted | Indicates that the merchant accepts all major credit cards, or other cards (null or ‘Y’) |
| 63 | Filler | To be ignored |
| 64 | Filler | To be ignored |
| 65 | Fax Number | The fax number associated with the business |
| 66 | Free Estimates, Appointments, Consultations |
Indicates that the merchant
offers:
E=free estimates A=appointments C=consultations |
| 67 | Hours of Operation |
The hours that the business
operates.
A=24 Hours a Day B=24 Hours/7 Days C= 24 Hour Service D=6 Days a Week E=7 Days a Week/Daily/Everyday F=Mon-Fri/Weekdays G=Mon-Sat H=Open Sundays I=Open Saturdays J=Hours by Appointment L=Wednesday through Saturday M=Thursday through Saturday N=Weekday through Sunday O=Sat/Sun/Weekends P=Closed Mondays Q=Open Evenings |
| 68 | Spanish Spoken | Indicates that the merchant speaks Spanish (null or ‘Y’) |
| 69 | French Spoken | Indicates that the merchant speaks French (null or ‘Y’) |
| 70 | German Spoken | Indicates that the merchant speaks German (null or ‘Y’) |
| 71 | Japanese Spoken | Indicates that the merchant speaks Japanese (null or ‘Y’) |
| 72 | Italian Spoken | Indicates that the merchant speaks Italian (null or ‘Y’) |
| 73 | Korean Spoken | Indicates that the merchant speaks Korean (null or ‘Y’) |
| 74 | Chinese Spoken | Indicates that the merchant speaks Chinese (null or ‘Y’) |
| 75 | Discount Available |
Indicates that the merchant
offers discounts to:
B=Both Senior/Child C=Children S=Seniors |
| 76 | Filler | To be ignored |
| 77 | Filler | To be ignored |
| 78 | Year Started | The year that the business was formed (CCYY format) |
| 79 | Years In Business | The number of years the business has operated |
| 80 | Caption Parent Flag |
Flag to indicate Parent
record for Caption set
P=Parent Caption C=Child Caption or Straight-line Record |
| 81 | Caption Sequence Number | Number associated with all records within same caption set; used to tie set of captions together |
| 82 | Section Number | Identifies which section of the published book the record came from |
| 83 | Change Code |
1 = Change in Business Name,
Street Number, Street Directional, Street Name, Unit Designator, Unit
Number, City, State, Zip, Zip+4, Vanity Listing, or ACC Flag on current
record.
2 = Change in Phone Code, Latitude, Longitude, Precision Code, FIPS, Caption, Caption Counter, Web Address, or Suppression Flag. 3 = Change in Business Categories. 4 = Change in Ad Type, Ad Size, Free Code, Hours of Operation, Language, Senior Discount, Year Started, Delivery Code, or Years in Business. |
| 84 | Verification Flag |
V = Validated with the
directory assistance file by phone, business name, and
address.
P = Validated with the directory assistance file by phone only. |
| 85 | BCS Flag |
This code identifies how the
SYPH code was updated in the build process.
A = Assigned SYPH Code E = Enhanced SYPH Code O = Original SYPH Code B = Blank |
DeepClean DeepLeadsYellowDig